Every vehicle is company-maintained, verified under 36 months of age, and sanitized prior to departure. Transparent pricing with garage-to-garage metering, tolls & taxes at actuals, and zero hidden surcharges across all 22 official classes.
Transparent per-kilometer and daily packages across all 22 vehicle segments. Verified directly by founder Anil Chaturvedi with zero hidden fees.
| Vehicle / Model Tier | Airport Transfer | Outside City (2h/60k) | Extra Hour Rate | Local 12h / 120k (Min. Package) ⭐ | Per KM Outstation | Driver DA | Delhi / Agra (1-Way) | Charter |
|---|---|---|---|---|---|---|---|---|
| Dzire / Etios / Amaze | ₹1,300 | ₹1,600 | ₹250/hr | ₹3,400 | ₹13.00/km | ₹300 | ₹8,000 | |
| Camry Hybrid / Fortuner | ₹4,000 | ₹4,500 | ₹1,000/hr | ₹11,500 | ₹50.00/km | ₹500 | ₹30,000 | |
| Merc E-Class / Audi A6 | ₹6,000 | ₹7,000 | ₹1,500/hr | ₹18,000 | ₹65.00/km | ₹500 | ₹40,000 | |
| Audi Q7 Quattro | ₹7,500 | ₹8,500 | ₹1,750/hr | ₹20,000 | ₹80.00/km | ₹500 | ₹48,000 | |
| Mercedes-Benz S-Class | ₹10,000 | ₹12,000 | ₹2,250/hr | ₹27,000 | ₹125.00/km | ₹750 | ₹75,000 | |
| Toyota Vellfire / Maybach | ₹15,000 | ₹18,000 | ₹3,500/hr | ₹40,000 | ₹200.00/km | ₹1,000 | ₹120,000 | |
| Golf Cart EV | - | - | ₹1,000/hr | ₹12,000 | Charter Only | ₹1,000 | - | |
| Vintage / Classic Car | ₹31,000 | ₹31,000 | ₹3,000/hr | ₹61,000 | ₹250.00/km | ₹1,000 | ₹150,000 | |
| Audi Convertible | ₹41,000 | ₹41,000 | ₹4,000/hr | ₹81,000 | ₹175.00/km | ₹1,000 | ₹105,000 | |
| Innova Crysta | ₹2,000 | ₹2,500 | ₹400/hr | ₹4,800 | ₹22.00/km | ₹400 | ₹13,500 | |
| Innova Hycross Hybrid | ₹2,500 | ₹3,000 | ₹450/hr | ₹5,800 | ₹25.00/km | ₹400 | ₹15,000 | |
| Mercedes GLS (4x4) | ₹10,000 | ₹12,000 | ₹2,000/hr | ₹24,000 | ₹115.00/km | ₹1,000 | ₹70,000 | |
| Tempo Traveller | ₹3,500 | ₹4,500 | ₹700/hr | ₹8,500 | ₹35.00/km | ₹1,000 | ₹21,000 | |
| Force Urbania | ₹4,500 | ₹5,500 | ₹900/hr | ₹11,000 | ₹45.00/km | ₹1,000 | ₹27,000 | |
| Toyota Hiace | ₹7,000 | ₹8,000 | ₹1,250/hr | ₹18,000 | ₹75.00/km | ₹1,000 | ₹45,000 | |
| Toyota Coaster | ₹9,000 | ₹10,000 | ₹1,500/hr | ₹20,000 | ₹95.00/km | ₹1,000 | ₹57,000 | |
| Vanity Van / Caravan | ₹20,000 | ₹20,000 | ₹3,000/hr | ₹30,000 | ₹150.00/km | ₹1,000 | ₹90,000 | |
| Luxury Mercedes Caravan | ₹35,000 | ₹40,000 | ₹5,000/hr | ₹75,000 | ₹200.00/km | ₹1,000 | ₹120,000 | |
| Coach 21/29 Seater | ₹9,000 | ₹10,000 | ₹1,250/hr | ₹16,000 | ₹50.00/km | ₹1,000 | ₹30,000 | |
| Volvo 41S with Washroom | ₹16,000 | ₹18,000 | ₹2,200/hr | ₹26,000 | ₹125.00/km | ₹1,000 | ₹75,000 | |
| Volvo 45 Seater | ₹15,000 | ₹17,000 | ₹2,000/hr | ₹25,000 | ₹115.00/km | ₹1,000 | ₹69,000 | |
| Scania / Volvo 47S Multi-Axle | ₹18,000 | ₹20,000 | ₹2,500/hr | ₹30,000 | ₹150.00/km | ₹1,000 | ₹90,000 |
Unlike aggregators who send unverified third-party cabs, every Anil Tours booking undergoes our mandatory 3-step sovereign dispatch protocol before touching your doorstep.
Commercial vehicle registration certificate (RC) verified directly by our depot manager. Guaranteed under 36 months of age and under 75,000 km, with zero rattle, factory suspension, and pristine dual-zone AC.
Two hours prior to departure, our dispatch desk transmits 4 actual high-resolution photos of your assigned car on WhatsApp: exterior cleanliness, pristine leather upholstery, boot space, and sanitized AC vents.
Salaried professional chauffeur credentials, police background verification certificate, and real-time live GPS satellite tracking link delivered directly to your mobile phone before vehicle departure.
Strict anti-kickback policy. Our chauffeurs never force souvenir or emporium detours.
Rolling 24-hour rental cycles with a generous 4-hour grace window on outstation trips.
Modern, impeccably sanitized vehicles under 75,000 km with verified commercial permits.
Itemized toll receipts and border taxes with zero arbitrary round-off surcharges.